Elevator Capacity And Cost
Share: |
Comments? Corrections? Send us a message about this building |
From page 71 of this HAER document.
IRON ELEVATORS | ||||
ELEVATOR | DATE | CAPACITY BUSHELS | COST DOLLARS | UNIT COST CENTS/BUSHEL |
Great Northern | 1897 | 2,350,000 | 400,000 | 17 |
Electric | 1897 | 1,000,000 | 150,000 | 15 |
Great Eastern | 1901 | 2,500,000 | 500,000 | 20 |
Dakota | 1901 | 1,250,000 | 250,000 | 20 |
J. Kam Malting | 1901 | 550,000 | 150,000 | 27 |
Iron | 1902 | 500,000 | 100,000 | 20 |
Monarch | 1905 | 450,000 | 200,000 | 31 |
Monarch Extension | post 1912 | c.300,000 | ||
Electric Extension | pre 1913 | 750,000 | ||
Cloverleaf Milling | post 1915 | 100,000 | ||
CONCRETE ELEVATORS | ||||
ELEVATOR | DATE | CAPACITY BUSHELS | COST DOLLARS | UNIT COST CENTS/BUSHEL |
American | 1906 | 2,250,000 | 400,000 | 17 |
Perot | 1907 | 500,000 | ||
Ralston Purina | 1907 | 500,000 | 150,000 | 14 |
Riverside Malting | 1907 | 200,000 | ||
Coop. GLF | 1908 | 700,000 | 148,000 | 21 |
Washburn Crosby B | 1909 | 250,000 | ||
Washburn Crosby Cl | 1909 | 750,000 | 125,000 | 16 |
Buffalo Cereal | 1910 | 150,000 | ||
Washburn Crosby C2 | 1913 | 2,388,100 | 200,000 | 8 |
Meyer Malting | 1913 | 261,000 | ||
Connecting Term. | 1914 | 1,048,000 | 227,000 | 21 |
Dellwood A | 1914 | 264,000 | ||
Superior A | 1915 | 1,500,000 | 317,800 | 21 |
Concrete-Central A | 1915 | 1,050,000 | 226,700 | 21 |
Dellwood B | 1916 | 600,000 | 111,150 | 18 |
Concrete-Central B | 1916 | 950,000 | 176,000 | 18 |
Concrete-Central C/D/E | 1917 | 2,500,000 | 475,000 | 19 |
Ralston Purina Annex | 1920? | 300,000 | ||
Dellwood C | 1922 | 635,000 | 200,000 | 31 |
Superior B | 1923 | 1,100,000 | 275,000 | 25 |
Superior C | 1925 | 1,100,000 | 250,000 | 22 |
Marine A | 1925 | 2,042,208 | 510,500 | 25 |
Saskatchewan A | 1925 | 1,100,000 | 800,000 | 72* |
Washburn Crosby C3 | 1925 | 1,200,000 | 225,000 | 18 |
Saskatchewan B | 1926 | 900,000 | 300,000 | 33 |
Lake & Rail Mainhouse | 1927 | 1,600,000 | 300,000 | 18 |
Standard A | 1928 | 3,000,000 | 450,000 | 15 |
Lake & Rail N. Annex | 1928 | 650,000 | 100,000 | 15 |
Lake & Rail S & SW Annexes | 1928 | 1,000,000 | 250,000 | 25 |
Pratt Foods | 1929 | 210,000 | ||
Lake & Rail N.W. Annex | 1930 | 1,150,000 | 220,000 | 19 |
H-O Oats | 1931 | 600,000 | ||
American Annex | 1931 | 1,400,000 | ||
Perot Annex | 1933 | 431,000 | ||
Eastern States Mainhouse | 1934 | 1,013,000 | ||
GLF C | 1936 | 170,000 | 50,000 | 29 |
GLF A | 1941 | 1,000,000 | 900,000 | 90 |
Standard B | 1941 | 2,000,000 | 275,000 | 13 |
Electric Annex | 1941 | 6,000,000 | 480,000 | 8 |
Eastern States Annex | 1946 | 1,314,000 | ||
Connecting Terminal Annex | 1954 | 600,000 | 400,000 | 66 |
Newest Pages
■ 71 North Street
■ 100 Eighteenth Street
■ St. Rose of Lima School
■ 1291 Main Street
■ 22 Chateau Terrace
■ 807 Clinton Street
■ 250 Richmond Avenue
■ Liberty Tailors
■ 1966 Niagara Street
■ 1942 Niagara Street
■ 1930 Niagara Street
■ 2018 Main Street, Niagara Falls NY 14305
■ 1940 Niagara Street
■ 1932 Niagara Street
■ 1035 Jefferson Avenue
■ 701 Third Street, Niagara Falls
■ The Turtle - Native American Center for the Arts
■ Nabisco Elevator, Niagara Falls
■ 945 Washington Street
■ 941 Washington Street
■ 931 Washington Street
■ 929 Washington Street
■ 927 Washington Street
■ Prophet Isaiah's Second Coming House
■ 1681 Main Street
■ 1215 Niagara Street
■ 882 West Avenue
■ 878 West Avenue
■ 29 Minton Street
■ Paramount Lodge
Added 2018-09-19 • Last changed 2018-09-20