Local Landmarks
Share: |
Comments? Corrections? Send us a message about this building |
Building | Address | Date Added |
60 Hedley Place | 60 Hedley Place | 1992-12-08 |
158 Swan Street | 158 Swan Street | 1979-07-12 |
159 Swan Street | 159 Swan Street | 1979-07-12 |
224 Plymouth Avenue | 224 Plymouth Avenue | 2017-11-28 |
500 Block of Main Street District Expansion | ||
607 Jefferson Avenue | 607 Jefferson Avenue | 2009-09-15 |
609 Jefferson Avenue | 609 Jefferson Avenue | 09/15/09 |
Albright-Knox Art Gallery | 1285 Elmwood Avenue | 11/10/77 |
Asbury Methodist Church | 341 Delaware Avenue | 01/12/78 |
Bennett High School & All High Stadium | 2837 Main Street | |
Birge Mansion | 2 Symphony Circle | 07/14/77 |
Blessed Trinity R.C. Church | 317 Leroy Avenue | 01/13/77 |
Boarding House Restaurant | 140 Seneca Street | 06/27/89 |
Buffalo City Hall | 65 Niagara Square | 01/12/78 |
Buffalo Gas Light Works | 257 West Genesee Street | 12/23/91 |
Buffalo History Museum | 25 Nottingham Court | 07/12/79 |
Buffalo Lighthouse | 1 Fuhrmann Boulevard | 05/08/86 |
Buffalo Savings Bank | 575 Main Street | 02/18/92 |
Buffalo State Asylum for the Insane | 400 Forest Avenue | 01/12/78 |
Buffalo Terminal House | 2280 Niagara Street | 07/10/12 |
Buffum Street Site | 129 Buffum Street | 11/29/11 |
Burgard Vocational High School | 368 Kensington Avenue | |
Calumet Building | 56 West Chippewa Street | 11/13/90 |
Cargill Superior Elevator | 2 Buffalo River | |
Carlton Ladd House | 11 Plymouth Avenue | 07/08/03 |
Central Park United Methodist Church | 216 Morris Avenue | 02/09/78 |
Colored Musicians Club | 145 Broadway | 09/13/79 |
Concrete Central Grain Elevator | ||
Connecticut Street Armory | 781 Niagara Street | 09/14/78 |
Courier-Express Building | 785 Main Street | 05/11/78 |
Darwin Martin Complex | 125 Jewett Parkway 143 Jewett Parkway 118 Summitt Avenue | 03/10/77 |
Delaware Avenue Baptist Church | 965 Delaware Avenue | 07/09/81 |
Dellanbaugh Block | 163 Broadway 167 Broadway | 03/22/05 |
Dun Building | 110 Pearl Street | 05/11/78 |
Durham Memorial AME Zion Church | 170 East Eagle Street | 01/11/79 |
East High School | 794 Northampton Street | |
Engine No. 2/Hook & Ladder No. 9 | 310 Jersey Street | 06/09/98 |
Engine No. 22 | 1522 Broadway | |
Engine No. 26 | ||
Engine No. 28 | 1170 Lovejoy Street | 04/10/80 |
Episcopal Church Home | Thornton Building and Hutchinson Chapel, 825 Busti Avenue | 08/14/80 |
Erie Freight House | 9 South Street | 01/10/12 |
First Presbyterian Church | 1 Symphony Circle | 02/09/78 |
Fisherman's Wharf | 64 West Chippewa Street | 02/21/89 |
Former M&T Bank Broadway/Mills Branch | 1036 Broadway | 05/10/88 |
Fosdick Masten High School Great Lawn | 172 East North Street | 05/09/16 |
Fosdick Masten High School | 186 East North Street, 161 Best Street, 180 East North Street | 03/12/81 |
Franklin Square North | 556 Franklin Street, 558 Franklin Street, 564 Franklin Street | 03/10/77 |
Gates Circle Fountain | 2 Gates Circle | 03/10/77 |
General Electric Tower | 20 East Huron Street | |
Great Northern Grain Elevator & Pillsbury Mill | 8 City Ship Canal | 04/10/90 |
Grover Cleveland High School | 100 Fourteenth Street | |
Guaranty Building | 140 Pearl Street | 03/30/77 |
Hayes Hall Complex | 3425 Main Street | 10/18/88 |
Hellenic Orthodox Church of the Annunciation | 1000 Delaware Avenue | 03/31/87 |
Holy Mother of the Rosary Cathedral | 182 Sobieski Street | 06/12/86 |
Hook & Ladder No. 3 | 312 Spring Street | 07/09/81 |
IRC Building | 847 Main Street | 10/11/79 |
Jefferson Street Shul | 407 Jefferson Avenue | 05/27/97 |
John C. Lord Cottage | 794 Potomac Avenue | 04/18/17 |
Kensington Evangelical Lutheran Church | 983 Kensington Avenue | |
Kensington High School | 319 Suffolk Street | |
Kleinhans Music Hall | 360 Pennsylvania Street | 10/09/80 |
Knapp Building | 238 Carlton Street | |
Knights of Columbus | 498 Delaware Avenue | 11/13/80 |
Lafayette Avenue Presbyterian Church | 598 Lafayette Avenue | 02/09/78 |
Lafayette High School | 348 Lafayette Avenue | 09/14/78 |
Lafayette Hotel | 391 Washington Street | 04/12/79 |
Lafayette Square | 415 Main Street | 05/11/78 |
Little Harlem Hotel | 494 Michigan Avenue | 09/11/80 |
Marine Hospital former UB Medical School | 2211 Main Street | 01/21/92 |
Market Arcade | 615 Main Street | 05/11/78 |
Masten Avenue Armory | 188 East North Street | |
McKinley Monument | 5 Niagara Square | 05/12/77 |
Michigan Street Baptist Church | 511 Michigan Avenue | |
New York Central Terminal | 495 Paderewski Drive | 02/08/79 |
Niagara Falls Boulevard | Niagara Falls Boulevard | 09/29/87 |
North Park Branch Library | 2351 Delaware Avenue | 03/21/17 |
Old County Hall | 100 Franklin Street | 04/14/77 |
Old Post Office ECC City Campus | 70 Swan Street | 01/12/78 |
Orin Foster Mansion | 891 Delaware Avenue | 10/12/78 |
Park Lane Condominiums | 771 Lafayette Avenue | 09/12/06 |
Parkside Lutheran Church | 101 Linden Avenue | 12/08/92 |
Plymouth Methodist Church & Parsonage | 453 Porter Avenue, 443 Porter Avenue | 03/28/89 |
Polish Singing Circle Building | 1168 Broadway | 05/11/78 |
Promised Land Baptist Church | 225 High Street | 02/02/88 |
Rev. J. Edward Nash Sr. House | 36 Nash Street | 02/20/01 |
Riverside High School | 51 Ontario Street | |
Rohlfs House | 156 Park Street | 03/31/87 |
Row Houses - Emerson 1 | 17 Emerson Place | 09/10/81 |
Row Houses - Emerson 2 | 29 Emerson Place | 09/10/81 |
Row Houses - Glenwood | 210, 214, & 218 Glenwood Avenue | 09/10/81 |
Row Houses - Woodlawn/Michigan | 1335 Michigan Avenue | 09/10/81 |
Row Houses - Woodlawn 1 | 147 Woodlawn Avenue | 09/10/81 |
Row Houses - Woodlawn 2 | 75, 77, 79, & 81 Woodlawn Avenue | |
Rue Franklin | 341 Franklin Street | |
Saints Peter & Paul Orthodox Church | 40 Benzinger Street | 09/15/92 |
Samuel Schenck House | 3451 Bailey Avenue | |
175 Edward Street | School 46/Elmwood Park, 149 Edward Street, 175 Edward Street | 2008-09-02 |
Shea's Buffalo Theatre | 642 Main Street | 06/09/77 |
St. Andrew's Evangelical Lutheran Church | 175 Sherman Street, 212 Peckham Street | 03/12/81 |
St. Ann R.C. Church & Shrine | 651 Broadway, 371 Watson Street, 466 Emslie Street, 468 Emslie Street | |
St. Casimir's R.C. Church | 138 Cable Street | 09/08/77 |
St. Francis de Sales R.C. Church | 575 Humboldt Parkway | 10/12/78 |
St. John the Baptist R.C. Church | 62 Hertel Avenue | 10/12/78 |
St. John's Grace Episcopal Church | 13 Bidwell Parkway | 02/09/78 |
St. Louis R.C. Church | 782 Main Street | 01/12/78 |
St. Mary of Sorrows R.C. Church | 938 Genesee Street | 01/23/86 |
St. Mary's on the Hill Episcopal Church | 783 Niagara Street | 12/13/79 |
St. Mary's R.C. Church Complex | 215 Broadway, 217 Broadway | 02/14/80 |
St. Mary's Seminary | 125 Edward Street | 03/10/77 |
St. Paul's Episcopal Cathedral | 12 Church Street | 04/14/77 |
St. Vincent de Paul R.C. Church | 2021 Main Street | 11/10/77 |
St. Vincent de Paul Rectory Martin Hall | 15 Eastwood Place | 02/21/95 |
St. Vincent's Female Orphan Asylum Complex | 1313 Main Street, 1140 Ellicott Street | 07/25/89 |
Swannie House | 170 Ohio Street | 02/23/99 |
Sweet House | 246 Jersey Street | |
The Church of the Good Sheperd | 96 Jewett Parkway | 11/10/77 |
Theodore Roosevelt Inaugural National Historic Site | 641 Delaware Avenue | 05/12/77 |
Transfiguration R.C. Church | 929 Sycamore Street | 07/12/94 |
Trinity Episcopal Church | 371 Delaware Avenue | 01/12/78 |
Union Meeting House | 44 Breckenridge Street | 09/29/92 |
Unitarian Universalist Church | 646 West Ferry Street | 03/09/78 |
Wende House | 2256 Bailey Avenue | 09/01/15 |
Wildroot Building | 1740 Bailey Avenue | |
Wilkeson-Storms House | 771 Busti Avenue | 10/13/09 |
Wonder Bread Factory | 356 Fougeron Street |
Newest Pages
■ 71 North Street
■ 100 Eighteenth Street
■ St. Rose of Lima School
■ 1291 Main Street
■ 22 Chateau Terrace
■ 807 Clinton Street
■ 250 Richmond Avenue
■ Liberty Tailors
■ 1966 Niagara Street
■ 1942 Niagara Street
■ 1930 Niagara Street
■ 2018 Main Street, Niagara Falls NY 14305
■ 1940 Niagara Street
■ 1932 Niagara Street
■ 1035 Jefferson Avenue
■ 701 Third Street, Niagara Falls
■ The Turtle - Native American Center for the Arts
■ Nabisco Elevator, Niagara Falls
■ 945 Washington Street
■ 941 Washington Street
■ 931 Washington Street
■ 929 Washington Street
■ 927 Washington Street
■ Prophet Isaiah's Second Coming House
■ 1681 Main Street
■ 1215 Niagara Street
■ 882 West Avenue
■ 878 West Avenue
■ 29 Minton Street
■ Paramount Lodge
Added 2018-12-12 • Last changed 2019-01-01