Buffalo's Grain Elevators
Buffalo's Grain Elevators
HAER | PRS | Status | Capacity | Dimensions | Year(s) Built |
NY-239, Overview | |||||
NY-249 | American | Adaptive ReUse Silo City | |||
NY-243 | Concrete-Central | Vacant | |||
NY-245 | Connecting Terminal | ||||
NY-247 | Cooperative Grange League Federation | ||||
NY-260 | Eastern States | Demolished | |||
NY-248 | Electric | ||||
NY-256 | George Urban | Demolished | |||
NY-240 | Great Northern | Vacant | |||
NY-257 | H-O Oats, Mill & Office | Demolished | |||
NY-258 | Kreiner Malting | In adaptive reuse | |||
NY-251 | Lake & Rail | Grain storage | |||
NY-252 | Marine A | Adaptive ReUse Silo City | |||
NY-259 | Meyer Malting/Schaefer Brewing | Demolished | |||
NY-250 | Perot Malting | Adaptive ReUse Silo City | |||
NY-254 | Saskatchewan Cooperative/Cargill | ||||
NY-246 | Spencer Kellogg | ||||
NY-241 | Standard | Grain storage | |||
NY-253 | Superior | ||||
NY-244 | Washburn-Crosby/General Mills | Grain storage | |||
NY-242 | Wollenberg | Demolished |
Others Mentioned at HAER
- Buffalo Cereal
- Cloverleaf Milling Co.
- Dakota
- Dellwood
- Great Eastern
- Iron
- John Kam Malting
- Monarch
- Pratt Foods
- Ralston Purina
- Riverside Malting
!!!HAER is the Historic American Engineering Record, a project of the National Park Service. The reports on Buffalo's grain elevators were produced in the 1990s.
Links
- Reconsidering Concrete Atlantis: Buffalo Grain Elevators, a project of the University of Buffalo's Urban Design Project (7mb PDF)